![]() |
| News from the Commissioner... |
| June 26, 2009 - This season so far we have SEVERAL teams in violation of a league rule. (All players must provide a copy of their I.D. before their first game for insurance and eligibility purposes.) From Monday night, June 28th at every C game players will be REQUIRED to show PICTURE I.D. If a player does not bring their PHOTO I.D., THEY WILL NOT PLAY. There will be NO EXCEPTIONS, NO EXCUSES. |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B League Scoring Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B League Goalie Leaders - Min. 4 GP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| C League Scoring Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C League Goalie Leaders - Min. 4 GP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Schedule & Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


